![]() |
Imagine:If the earth's population were shrunken to a village of exactly 100 people, with all the existing human rations remaining the same, it would look something like this. . . |
|
| 57 Asians | 6 would possess 59% of the entire world's wealth (all be from the US) | |
| 21 Europeans | 80 would be in sub-standard housing | |
| 8 Africans | 70 would be unable to read | |
| 14 from Western Hemisphere | 50 would suffer from malnutrition | |
| 52 Female / 48 Male | 1 would be near death | |
| 70 Caucasian | 1 would be near birth | |
| 30 Non-Caucasian | 1 with a college degree | |
| 30 Christian | 1 with a computer | |
| 70 Non-Christian | ||
| 89 Heterosexual | ||
| 11 Gay / Lesbian | ||



