Community Education at RCC
Community Education offers a wide variety of non-credit, personal enrichment and professional development classes. In addition to our RCC in-person and Zoom classes, we also offer a wide selection of online, personal enrichment classes through our partner organization Ed2Go.
Registration
To register for classes, visit the Schedule of Classes, select your course, add to your cart, advance to checkout and log in or create an account. If you’ve forgotten your log in credentials, use RCC student ID# as your username and select Forgot your Password to reset your password. Click here for more information on logging into our systems.
Winter 2024 Class Schedule
![]() |
||||||
Days | Dates | Time | Location | Instructor | Cost | |
---|---|---|---|---|---|---|
Painting | M/W | 1/8/24 – 3/20/24 | 1 - 3:50 p.m. | Grants Pass | Karl Brake | $149 |
Painting | T | 1/9/24 - 3/19/24 | 1 - 3:50 p.m. | Zoom | Irene Kai | $149 |
Watercolor | M | 1/8/24 – 3/18/24 | 9 - 11:50 a.m. | Zoom | Ted Helard | $149 |
Intro to Drawing (Value) | Tu Th | 1/9/24 - 3/20/24 | 1 - 3:50 p.m. | White City | David Masters | $149 |
Intro to Digital Art | TBA | TBA | TBA | WEB | David Masters | $149 |
Figure Drawing | M/W | 1/8/24 – 3/20/24 | 6 - 8:50 p.m. | White City | Ted Helard | $149 |
Basic Design (Composition) | M | 1/8/24 – 3/18/24 | 1 - 2:50 p.m. | Zoom | Irene Kai | $149 |
Basic Design (Color Theory) | M/W | 1/8/24 – 3/20/24 | 1 - 3:50 p.m. | White City | Jennifer Eufusia | $149 |
Intro to Drawing (Line) | M/W | 1/8/24 - 3/20/24 | 9 - 11:50 a.m. | Grants Pass | Karl Brake | $149 |
Intro to Drawing (Mixed Media) | M/W | 1/8/24 - 3/20/24 | 9 - 11:50 a.m. | White City | Jennifer Eufusia | $149 |
The Thick & Thin of Oil Painting | Sat | 2/10/24 - 3/16/24 | 10 a.m. - 2 p.m. | Grants Pass | Ryan Labonte | $175 |
Digital Photography | TBA | 1/8/24 - 3/22/24 | TBA | WEB | Matt Holben | $149 |
![]() |
||||||
Days | Dates | Time | Location | Instructor | Cost | |
Electronic Publishing (InDesign) | TBA | 1/8/24 - 3/22/24 | TBA | WEB | Heidi Harless | $149 |
Digital Imaging: Photoshop | TBA | 1/8/24 - 3/22/24 | TBA | WEB | Ted Helard | $149 |
![]() |
||||||
Days | Dates | Time | Location | Instructor | Cost | |
Bread 101 | Th | 2/8/24 - 2/8/24 | 5 - 8 p.m. | Grants Pass | C. Hewitt | $59 |
Cookie Decorating 101 | Tu | 2/13/24 - 2/13/24 | 5 - 8 p.m. | Grants Pass | C. Hewitt | $45 |
Fiesta in an Evening | Th | 2/15/24 - 2/15/24 | 5 - 8 p.m. | Grants Pass | C. Hewitt | $59 |
![]() |
||||||
Days | Dates | Time | Location | Instructor | Cost | |
Keeping Honey Bees | Sat/Sun | 3/16/24 - 3/17/24 | 10 a.m. - 1 p.m. | Grants Pass | Sharon Schmidt | $39 |
Welding for Farm & Homestead | F Sa | 2/23/24 - 3/1/24 | 4:30 - 7:30 p.m. 8 a.m. - 4 p.m. | White City | Todd Giesbrecht | $249 |
Welding for Farm & Homestead II | F Sa | 3/8/24 - 3/16/24 | 4:30 - 7:30 p.m. 8 a.m. - 4 p.m. | White City | Todd Giesbrecht | $249 |
![]() |
||||||
Days | Dates | Time | Location | Instructor | Cost | |
Spanish I | Th | 1/18/24 - 3/21/24 | 5:30 - 7 p.m. | Grants Pass | Ryan Labonte | $125 |
Spanish I | T | 1/16/24 - 3/19/24 | 5:30 - 7 p.m. | Medford | Ryan Labonte | $125 |
Spanish II | W | 1/17/24 - 3/20/24 | 5:30 - 7 p.m. | Medford | Ryan Labonte | $125 |
American Sign Language I | T | 1/16/24 - 3/19/24 | 4:30 - 5:50 p.m. | Grants Pass | G. Garretson | $89 |
American Sign Language II | T | 1/16/24 - 3/19/24 | 6 - 7:20 p.m. | Grants Pass | G. Garretson | $89 |
![]() |
||||||
Days | Dates | Time | Location | Instructor | Cost | |
Learn & Earn Crypto | TBA | 2/5/24 - 3/22/24 | TBA | WEB | David Snell | $89 |
![]() |
||||||
Days | Dates | Time | Location | Instructor | Cost | |
Rogue Chorus | M | 1/8/24 - 3/18/24 | 5:30 - 8:20 p.m. | Grants Pass | Chiharu Sai | $49 |
Illinois Valley Chorus | T | 1/9/24 - 3/19/24 | 6 - 7:30 p.m. | Grants Pass | C. Campbell | $49 |
Concert Band | M | 1/8/24 - 3/18/24 | 6 - 8:50 p.m. | Grants Pass | Jon Bennett | $35 |
Chamber Music Ensemble | T | 1/9/24 - 3/19/24 | 5:30 - 8:20 p.m. | Medford | Chiharu Sai | $49 |
Class Piano I | Th | 1/11/24 - 3/21/24 | 3 - 4:50 p.m. | Medford | Chiharu Sai | $49 |
Riverside Chorus | M | 1/8/24 - 3/18/24 | 5:30 - 8:20 p.m. | Medford | P. Nordquist | $49 |
Music Theory II | TBA | 1/8/24 - 3/22/24 | TBA | WEB | Chelsea Majkut | $49 |
Music Theory II | M/W | 1/8/24 - 3/20/24 | 10 - 11:20 a.m. | Medford | Chelsea Majkut | $49 |
Aural Skills II | TBA | 1/8/24 - 3/22/24 | TBA | WEB | Larry Smith | $49 |
Aural Skills II | M/W | 1/8/24 - 3/20/24 | 11:30 a.m. - 12:20 p.m. | Medford | Larry Smith | $49 |
Class Piano II | Th | 1/11/24 - 3/21/24 | 3 - 4:50 p.m. | Medford | Chiharu Sai | $49 |
![]() |
||||||
Days | Dates | Time | Location | Instructor | Cost | |
Introduction to Esports | Tu | 2/6/24 - 3/12/24 | 5:30 - 7 p.m. | Medford | D. Van Lehn | $49 |
Arduino Basics | Tu | 1/9/24 - 1/23/24 | 6 - 8 p.m. | Merlin | R. Schaller | $59 |
Arduino Interactions | Tu | 1/30/24 - 2/13/24 | 6 - 8 p.m. | Merlin | R. Schaller | $59 |
Arduino Robotics | Tu | 2/20/24 - 3/5/24 | 6 - 8 p.m. | Merlin | R. Schaller | $59 |
Arduino Basics | W | 1/10/24 - 1/24/24 | 3 - 5 p.m. | White City | A. Trausch | $59 |
Arduino Interactions | W | 1/31/24 - 2/14/24 | 3 - 5 p.m. | White City | A. Trausch | $59 |
Arduino Robotics | W | 2/21/24 - 3/6/24 | 3 - 5 p.m. | White City | A. Trausch | $59 |
![]() |
||||||
Days | Dates | Time | Location | Instructor | Cost | |
Bowling | T/Th | 1/9/24 - 3/21/24 | 3:30 - 4:50 p.m. | Medford | J. Richard | $145 |
Yoga for Wellness | M-TH | 1/8/24 - 3/20/24 | 8 - 8:40 a.m. | Grants Pass | J. Richard | $99 |
Yoga for Wellness | M/W | 1/8/24 - 3/20/24 | 11 - 11:20 a.m. | Medford | A. Clements | $99 |
Tai Chi | W | 1/30/2024 - 3/20/2024 | 2:30 - 3:30 p.m. | Grants Pass | S. Chung-Koltsov | $79 |
Pickleball: Beginning/Intermediate | M/W S | 1/8/24 - 3/20/24 | 5:30 p.m. - 8 p.m. 8:30 a.m. - 10:30 a.m. |
Grants Pass | Kathy Willahan | $75 |
Pickleball: Advanced | T/Th S | 1/9/24 - 3/21/24 | 5:30 p.m. - 8 p.m. 10:30 a.m. - 12:30 p.m. |
Grants Pass | Steve Clearman | $75 |