Oregon’s Public Universities
Eastern Oregon UniversityOne University Boulevard Inlow Hall, Room 101 La Grande, OR 97850-2899 | ||
| Admissions Information | 1-800-452-8639 1-541-962-3378 Distance Education 1-541-452-8639 www.eou.edu | |
| Min. Course Requirements | Have successfully completed a minimum of two courses in the sciences, social sciences, or humanities. | |
| Min. Credit Requirements | 30 transferable | |
| Foreign Language Requirements | Yes | Students who graduated from high school in 1997 or later who did not complete 2 years of the same foreign language must complete 2 terms of same foreign language at the community college. |
| Application Priority Deadline | August for Fall | Can apply at any time |
| Scholarship Priority Deadline | Feb | More information |
| Minimum GPA (residents) | 2.25 | |
| Minimum GPA (non-residents) | 2.25 | |
| Tuition and Fees (residents) 12 credits or more | Varies | More Information: International Students: |
| Tuition and Fees (non-resident) 12 credits or more | Varies | More Information: International Students: |
Oregon Health & Science University3181 S.W. Sam Jackson Park Rd. Portland, Oregon 97239-3098 | ||
| Admissions Information | OHSU 3181 SW Sam Jackson Park Road Portland, OR 97239 (503) 494-7474 www.ohsu.edu | |
| Min. Course Requirements | Varies by program | |
| Min. Credit Requirements | Varies by program | |
| Foreign Language Requirements | No | |
| Application Priority Deadline | Varies by program | No official deadline. Students should apply at least one term before planned enrollment. |
| Scholarship Priority Deadline | N/A | More information |
| Minimum GPA (residents) | Varies by program | |
| Minimum GPA (non-residents) | Varies by program | |
| Tuition and Fees (residents) 12 credits or more | Varies by program | |
| Tuition and Fees (non-resident) 12 credits or more | Varies by program | |
Oregon Institute of Technology3201 Campus Drive Klamath Falls, Oregon 97601 | ||
| Admissions Information | Oregon Institute of Technology 3201 Campus Drive Klamath Falls, Oregon 97601 www.oit.edu | OIT Portland East (Metro Center) 7726 SE Harmony Road Portland, OR 97222-1269 (503) 725-3066 (800) 422-2017 OIT Portland West(Capitol Center) 18640 NW Walker Road, Suite 1001 Beaverton, OR 97006-8927 (503) 725-2133 |
| Min. Course Requirements | Wr115 or higher, Mth95 or higher | |
| Min. Credit Requirements | 36 transferable | |
| Foreign Language Requirements | Yes | Students who graduated from high school in 1997 or later who did not complete 2 years of the same foreign language must complete 2 terms of same foreign language at the community college. |
| Application Priority Deadline | August 1 for Fall | November 1 for Winter and February 1 for Spring |
| Scholarship Priority Deadline | Varied | |
| Minimum GPA (residents) | 2.5 GPA recommended | |
| Minimum GPA (non-residents) | 2.5 GPA recommended | |
| Tuition and Fees (residents) 12 credits or more | Varies | Tuition and Fees |
| Tuition and Fees (non-resident) 12 credits or more | Varies | Tuition and Fees |
Oregon State University104 Kerr Administration Building Corvallis, OR 97331-2107 | ||
| Admissions Information | 1-800-291-4192 (541) 737-4411 www.orst.edu | |
| Min. Course Requirements | WR 121 & College Algebra | Must be successfully completed with C- grade or better |
| Min. Credit Requirements | 36 transferable | |
| Foreign Language Requirements | Yes | Students who graduated from high school in 1997 or later who did not complete 2 years of the same foreign language must complete 2 terms of same foreign language at the community college. |
| Application Priority Deadline | May for Fall term | November for Winter, March for Spring, May for Summer. See website or contact school for exact dates. |
| Scholarship Priority Deadline | February | More information |
| Minimum GPA (residents) | 2.25 | |
| Minimum GPA (non-residents) | 2.25 | |
| Tuition and Fees (residents) 12 credits or more | Varies | Tuition and Fees |
| Tuition and Fees (non-resident) 12 credits or more | Varies | Tuition and Fees |
Portland State UniversityP.O. Box 751 Portland, OR 97403-1217 | ||
| Admissions Information | 1-800-547-8887 (503) 725-3511 www.pdx.edu | |
| Min. Course Requirements | N/A | |
| Min. Credit Requirements | 30 transferable | |
| Foreign Language Requirements | Yes | Students who graduated from high school in 1997 or later who did not complete 2 years of the same foreign language must complete 2 terms of same foreign language at the community college. |
| Application Priority Deadline | June for Fall term | October for Winter, February for Spring, May for Summer. See website or contact school for exact dates. |
| Scholarship Priority Deadline | N/A | More information |
| Minimum GPA (residents) | 2.00 | |
| Minimum GPA (non-residents) | 2.25 | |
| Tuition and Fees (residents) 12 credits or more | Varies | Tuition and Fees |
| Tuition and Fees (non-resident) 12 credits or more | Varies | Tuition and Fees |
Southern Oregon University1250 Siskiyou Boulevard Ashland, OR 97520-5032 | ||
| Admissions Information | 1-800-482-7672 (541) 552-6411 www.sou.edu | |
| Min. Course Requirements | N/A | |
| Min. Credit Requirements | 36 transferable | |
| Foreign Language Requirements | Yes | Students who graduated from high school in 1997 or later who did not complete 2 years of the same foreign language must complete 2 terms of same foreign language at the community college. |
| Application Priority Deadline | August for Fall term | For all other terms, apply at least 2 weeks before the term begins. |
| Scholarship Priority Deadline | N/A | More information |
| Minimum GPA (residents) | 2.25 | |
| Minimum GPA (non-residents) | 2.25 | |
| Tuition and Fees (residents) 12 credits or more | Varies | More information |
| Tuition and Fees (non-resident) 12 credits or more | Varies | More information |
University of Oregon240 Oregon Hall Eugene, OR 97403-1217 | ||
| Admissions Information | 1-800-232-3825 (541) 346-3201 www.uoregon.edu | |
| Min. Course Requirements | WR 121 & Math 111 | Must be successfully completed with a C- grade or better |
| Min. Credit Requirements | 36 transferable | 24 of the 36 must be graded |
| Foreign Language Requirements | Yes | Students who graduated from high school in 1997 or later who did not complete 2 years of the same foreign language must complete 2 terms of same foreign language at the community college. |
| Application Priority Deadline | Priority, March 15 for Fall term Standard, May 15 for fall term | October for Winter, January for Spring, April for Summer. See website or contact school for exact dates. |
| Scholarship Priority Deadline | N/A | More information |
| Minimum GPA (residents) | 2.25 | |
| Minimum GPA (non-residents) | 2.5 | |
| Tuition and Fees (residents) 12 credits or more | Varies | Tuition and Fees |
| Tuition and Fees (non-resident) 12 credits or more | Varies | Tuition and Fees |
Western Oregon University345 North Monmouth Ave. Monmouth, OR 97361-1593 | ||
| Admissions Information | 1-877-8771593 (503) 838-8211 www.wou.edu | |
| Min. Course Requirements | N/A | |
| Min. Credit Requirements | 36 transferable | |
| Foreign Language Requirements | Yes | Students who graduated from high school in 1997 or later who did not complete 2 years of the same foreign language must complete 2 terms of same foreign language at the community college. |
| Application Priority Deadline | Rolling | No official deadline. Students should apply at least one term before planned enrollment. |
| Scholarship Priority Deadline | N/A | More information |
| Minimum GPA (residents) | 2.25 | |
| Minimum GPA (non-residents) | 2.25 | |
| Tuition and Fees (residents) 12 credits or more | Varies | Tuition and Fees |
| Tuition and Fees (non-resident) 12 credits or more | Varies | Tuition and Fees |









