Mileage Rates
| ENTERPRISE RENT-A-CAR CORPORATE RATES | ||
| Class | Daily Rate | Weekly Rate |
| Compact | $31 | $152 |
| Intermediate | $32 | $161 |
| Full size | $35 | $174 |
| Mini van | $51 | $251 |
| SUV/Lg. SUV | $52/$81 | $256/$404 |
| 12-Passenger van* | $97 | $481 |
| Cargo van | $40 | $200 |
*Please notify Enterprise at least 3-4 days prior to departure. NOTE: Costs incurred for late vehicle returns will be charged to the department. Please do not sign up for an Awards Program as it conflicts with the college's state contract. For rates on one-way drop fees, please contact the RCC Procurement Office at 541-956-7164 or email Sheri Bransfield |
||

