|
|
REDWOOD CAMPUS AND RIVERSIDE CAMPUS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 |
|
Due to Supervisor |
Due to Student Employment Services |
| Monday, July 16, 2007 | Tuesday, July 17, 2007 |
| Wednesday, August 15, 2007 | Thursday, August 16, 2007 |
| Monday, September 17, 2007 | Tuesday, September 18, 2007 |
| Monday, October 15, 2007 | Tuesday, October 16, 2007 |
| Thursday, November 15, 2007 | Friday, November 17, 2007 |
| Thursday, December 6, 2007* | Friday, December 7, 2007* |
*For students who are not working during the break. |
|
| Tuesday, December 11, 2007** | Wednesday, December 12, 2007** |
**For students who are working during the break. |
|
2008
|
|
Due to Supervisor |
Due to Student Employment Services |
| Tuesday, January 15, 2008 | Wednesday, January 16, 2008 |
| Friday, February 15, 2008 | Tuesday, February 19, 2008 |
| Monday, March 17, 2008 | Tuesday, March 18, 2008 |
| Tuesday, April 15, 2008 | Wednesday, April 16, 2008 |
| Thursday, May 15, 2008 | Friday, May 16, 2008 |
| Thursday, June 12, 2008 | Friday, June 13, 2008 |
| Fridays only , July 7 to Sept 8, 2006 | Campus Closure Days |
| Monday, July 4, 2006 | Independence Day Observance (Holiday) |
| Monday, September 4, 2006 | Labor Day (Holiday) |
| Monday, September 19 | Staff In-service Days |
| Thursday, November 10, 2006 | Veteran's Day |
| Thursday, November 23 and Friday, November 24, 2006 | Thanksgiving (Holiday) |
| Thursday, December 21, 2006 to Monday, January 1, 2007 | Campus Closure Days (Includes Christmas) |
| Monday, January 15, 2007 | Dr. Martin Luther King Jr. Day (Holiday) |
| Monday, February 19, 2007 | President's Day (Holiday) |
| Friday, May 4, 2007 | Staff In-service Day |
| Monday, May 28, 2007 | Memorial Day (Holiday) |
Time reports will not be accepted from students unless delivered in a sealed envelope with supervisor's signature.
Last updated: 12/3/2007 5:51:06 PM