Community Education
Fitness
Summer 2013
| Topic/Title | Instructor | Days | Times | Tuition |
|---|---|---|---|---|
| Fitness | top | |||
| RWC, Redwood Campus, Grants Pass | ||||
| Hiking for Fun and Fitness (6/15/13-9/14/13) | K. Panapa | S | 8:00AM - 5:00PM | $119 |
| Pilates Mat Class for Fun (7/9/13-8/29/13) | S. Contreras | Tu Th | 7:00AM - 7:50AM | $55 |
Spring 2013
| Topic/Title | Instructor | Days | Times | Tuition |
|---|---|---|---|---|
| Hiking for Fun and Fitness (4/6/13-6/1/13) | K. Panapa | S | 8:00AM - 5:00PM | $119 |
| Pilates Mat Class for Fun (4/2/13-6/13/13) | S. Contreras | Tu Th | 7:00AM - 7:50AM | $59 |
| Power Volleyball (4/3/13-6/12/13) | W | 6:30PM - 8:50PM | $25 |
Community Ed Home / Contact Us / View All Community Ed Classes




