| Allied Health | top |
| RWC, Redwood Campus, Grants Pass |
| BLS/CPR for Healthcare Providers (7/27/13) | J. Ostrowicki | S | 9:00AM - 1:50PM | $49 |
| BLS/CPR for Healthcare Providers - Recertification (7/17/13) | Contractor | W | 5:30PM - 8:50PM | $42 |
| Ensuring Quality Care - Adult Foster Care Provider Training (7/18/13-8/15/13) | J. Hill | Th | 9:00AM - 4:30PM | $250 |
| Massage Therapy Continuing Education: Reiki I (7/13/13-7/14/13) | J. Farless | S | 9:00AM - 4:30PM | $169 |
| Massage Therapy Continuing Education: Reiki II (8/10/13-8/11/13) | J. Farless | S | 9:00AM - 4:30PM | $169 |
| RVC, Riverside Campus, Medford |
| BLS/CPR for Healthcare Providers (8/13/13) | Contractor | Tu | 9:00AM - 1:50PM | $49 |
| BLS/CPR for Healthcare Providers - Recertification (8/17/13) | J. Ostrowicki | S | 2:00PM - 5:20PM | $42 |
| TRC, Table Rock Campus, White City |
| Adult Foster Care Provider Training: End of Life (8/22/13) | J. Hill | Th | 9:00AM - 12:50PM | $65 |
| Adv. Cardiac Life Support (ACLS) - Recertification (8/15/13) | G. Heigel | Th | 8:00AM - 5:00PM | $195 |
| Adv. Cardiac Life Support (ACLS) - Recertification (9/19/13) | L. Terrell | Th | 8:00AM - 5:00PM | $195 |
| Dental Assistant | top |
| RVC, Riverside Campus, Medford |
| Dental Materials | R. Miller | Tu | 6:00PM - 8:20PM | $352 |
| Expanded Functions Dental Assistant | T. Dean | W | 6:00PM - 8:20PM | $507 |
| Expanded Functions Dental Assistant Lab | V. Knitter | Th | 8:00AM - 11:45AM | $300 |
| Expanded Functions Dental Assistant Lab | V. Knitter | Th | 12:45PM - 4:30PM | $300 |
| Practicum and Seminar in Dental Assisting III | V. Knitter | TBA | TBA | $664 |
| Driver Training | top |
| RWC, Redwood Campus, Grants Pass |
| Adult Driver Training - 12 Hours | Staff | TBA | TBA | $475 |
| Adult Driver Training - 4 hours | Staff | TBA | TBA | $215 |
| Adult Driver Training - 8 Hours | Staff | TBA | TBA | $365 |
| High School Driver Training (7/8/13-7/31/13) | C. Brumbeloe | M Tu W Th | 9:00AM - 11:15AM | $249 |
| High School Driver Training (7/8/13-7/31/13) | C. Brumbeloe | M Tu W Th | 1:00PM - 3:15PM | $249 |
| High School Driver Training (8/5/13-8/28/13) | D. Loughran | M Tu W Th | 9:00AM - 11:15AM | $249 |
| Partnering with Parents and Guardians for Safe Driving (7/9/13) | C. Brumbeloe | Tu | 6:00PM - 6:50PM | $0 |
| Partnering with Parents and Guardians for Safe Driving (7/8/13) | C. Brumbeloe | M | 6:00PM - 6:50PM | $0 |
| Partnering with Parents and Guardians for Safe Driving (8/1/13) | D. Loughran | Th | 6:00PM - 6:50PM | $0 |
| RVC, Riverside Campus, Medford |
| High School Driver Training (7/8/13-7/31/13) | J. Miller | M Tu W Th | 9:00AM - 11:15AM | $249 |
| High School Driver Training (7/8/13-7/31/13) | J. Miller | M Tu W Th | 1:00PM - 3:15PM | $249 |
| Partnering with Parents and Guardians for Safe Driving (7/8/13) | J. Miller | M | 6:00PM - 6:50PM | $0 |
| Partnering with Parents and Guardians for Safe Driving (7/9/13) | J. Miller | Tu | 6:00PM - 6:50PM | $0 |
| TRC, Table Rock Campus, White City |
| Adult Driver Training - 12 Hours | Staff | TBA | TBA | $475 |
| Adult Driver Training - 4 hours | Staff | TBA | TBA | $215 |
| Adult Driver Training - 8 Hours | Staff | TBA | TBA | $365 |
| High School Driver Training (8/5/13-8/28/13) | S. Gray | M Tu W Th | 10:00AM - 12:15PM | $249 |
| Partnering with Parents and Guardians for Safe Driving (8/1/13) | S. Gray | Th | 6:00PM - 6:50PM | $0 |
| Other |
| High School Driver Training (7/8/13-7/31/13) | S. Gray | M Tu W Th | 9:00AM - 11:15AM | $249 |
| Partnering with Parents and Guardians for Safe Driving (7/8/13) | S. Gray | M | 6:00PM - 6:50PM | $0 |
| Industry Training/Professional Certification | top |
| TRC, Table Rock Campus, White City |
| Forklift Operator Safety Training (7/17/13) | A. Belisle | W | 8:00AM - 1:00PM | $109 |
| Traffic Control Flagger Certification (8/3/13) | T. Browning | S | 9:00AM - 4:00PM | $109 |
| Landscape Management | top |
| RWC, Redwood Campus, Grants Pass |
| *NEW* Oregon Native Plants | R. Winters | Tu | 9:00AM - 11:50AM | $317 |
| TRC, Table Rock Campus, White City |
| CWE/Landscape | B. Bretl | TBA | TBA | $275 |
| Pest Control | S. Jones | W | 5:15PM - 9:5PM | $317 |
| Special Interest | top |
| RWC, Redwood Campus, Grants Pass |
| Massage Therapy Continuing Education: Reiki I (7/13/13-7/14/13) | J. Farless | S | 9:00AM - 4:30PM | $169 |
| Massage Therapy Continuing Education: Reiki II (8/10/13-8/11/13) | J. Farless | S | 9:00AM - 4:30PM | $169 |
| Truck Driving | top |
| TRC, Table Rock Campus, White City |
| Commercial Truck Driver Training Advanced Topics (8/14/13-8/20/13) | A. Niemi | M Tu W Th F | 7:30AM - 4:30PM | $335 |
| Commercial Truck Driver Training Advanced Topics (7/10/13-7/16/13) | A. Niemi | M Tu W Th F | 7:30AM - 4:30PM | $335 |
| Commercial Truck Driving Practical Applications (7/16/13-8/8/13) | W. Trumbly | M Tu W Th F | 7:30AM - 4:30PM | $2,922 |
| Commercial Truck Driving Practical Applications (8/20/13-9/13/13) | W. Trumbly | M Tu W Th F | 7:30AM - 4:30PM | $2,922 |
| Introduction to Commercial Truck Driving Training (7/8/13-7/10/13) | A. Niemi | M Tu W | 7:30AM - 4:30PM | $474 |
| Introduction to Commercial Truck Driving Training (8/12/13-8/14/13) | A. Niemi | M Tu W | 7:30AM - 4:30PM | $474 |