Associate of Science Degree (108 credits)
(articulated with the Manufacturing/Engineering Technology program at OIT)
This two-year program integrates conventional manufacturing techniques with computer integrated manufacturing skills. Computer aided drafting (CAD) and computer aided manufacturing (CAM) are used as basic tools in the manufacturing engineering process. In addition to technical training, you will receive a solid education in mathematics and physical science, along with human relations and computer skills courses.
Graduates typically enter the workforce as either computer aided design drafters, entry-level machinists, or computer numerical control (CNC) machine operators or engineering assistants. With additional on-the-job experience, this training facilitates movement into fields such as tool and die maker, quality control inspector, computer aided manufacturing (CAM) programmer, or lower-level supervisory positions.
For transfer to a four-year institution in engineering, additional or alternate transfer courses will be recommended.
Prerequisites: MTH95 Intermediate Algebra, RD30 College Reading II and WR115 Intro. to Expository Writing (or designated placement test score), approved 3-4 credit computer science class CS120 or above (or proficiency).
Required Courses for this Degree
| Course Number | Course Name | Credits |
|---|---|---|
| CHEM104 | Introductory Chemistry I w/lab and recitation or | |
| CHEM221 | General Chemistry I w/lab and recitation | 5 |
| LIB127 | Introduction to Library Research Methods | 1 |
| MET101 | Mechanical Drafting | 3 |
| MET105 | Mechanical Blueprint Reading | 1 |
| MET121 | Computer Aided Drafting I: Mechanical (Solid Works) | 3 |
| MET122 | Computer aided Drafting II: Mechanical (Solid Works) | 3 |
| MET160 | Materials and Metallurgy | 3 |
| MFG101 | Introduction to Manufacturing | 3 |
| MFG114 | Geometric Dimensioning and Tolerancing | 2 |
| MFG116 | Metrology | 2 |
| MFG121 | Manufacturing Processes I | 4 |
| MFG230 | Statistics and Quality Control | 3 |
| MFG241 | Computer Numerical Control Programming | 4 |
| MFG242 | Computer Aided Manufacturing I: MasterCAM | 4 |
| MFG243 | Computer Aided Manufacturing II: MasterCAM | 4 |
| MTH111 | College Algebra | 4 |
| MTH112 | Elementary Functions | 4 |
| MTH243 | Probability and Statistics | 4 |
| MTH251 | Calculus I (Differential) | 5 |
| MTH252 | Calculus II (Integral) | 5 |
| PH211 | General Physics (Calculus Based) I w/lab and recitation or | |
| PH201 | General Physics I w/lab and recitation | 5 |
| PH212 | General Physics (Calculus Based) II w/lab and recitation or | |
| PH202 | General Physics II w/lab and recitation | 5 |
| SP111 | Fundamentals of Public Speaking | 3 |
| WLD101 | Welding Fundamentals I | 3 |
| WR121 | English Composition I | 3 |
| WR122 | English Composition II | 3 |
| WR227 | Technical Writing | 4 |
| Approved humanities/social science electives | 9-12 | |
| Total Credits | 105-108 |
(Prerequisites are courses or other educational requirement that must be completed prior to another course or before proceeding to more advance study listed on the course descriptions Web site or in the catalog)


