Business Technology Associate of Applied Science Degree (95-96 credits)
The Business Technology degree program offers an opportunity for students to learn about the business enterprises in society as well as prepare for careers as administrative support staff. Sound business principles and appropriate methods to solve business problems will be studied. To meet the needs of an increasingly technical society, studies involving computer and software use are included. Entry-level professional skills will assist students to locate employment in business, industry, or government.
Prerequisites: BT90 Computer Essentials for Business, BT95 Navigating WebCT, BT100 10-key Skill Building, BT120 Computer Typing, MTH20 Pre-algebra, RD30 College Reading II, WR30 Fundamentals of Composition II (or designated placement test score)
Required Courses for this Certificate
| Course Number | Course Name | Credits |
|---|---|---|
| BA101 | Introduction to Business | 3 |
| BA109 | Ready, Set, Work: Techniques for Landing a Job | 2 |
| BA131 | Introduction to Business Computing | 4 |
| BA177 | Payroll and Tax Procedures | 3 |
| BA214 | Business Communications | 4 |
| BA218 | Personal Finance | 3 |
| BA223 | Principles of Marketing | 3 |
| BA226 | Business Law | 4 |
| BA228 | Computer Accounting Applications | 2 |
| BA240 | Filing and Records Management | 3 |
| BA280 | Cooperative Work Experience/Business | 3 |
| BT101 | Human Relations in Organizations | 3 |
| BT102 | Introduction to Supervision | 3 |
| BT105 | Business Ethics | 3 |
| BT113 | Business English I | 3 |
| BT114 | Business English II | 3 |
| BT115 | Editing and Proofreading | 3 |
| BT151 | Practical Accounting I | 4 |
| BT160 | Business Math | 4 |
| CS125ss | Spreadsheet Applications | 3 |
| CS125ww | Word Processing Applications (Word) | 3 |
| ECON115 | Introduction to Economics | 3 |
| LIB127 | Introduction to Library Research Methods | 1 |
| Approved humanities electives or | ||
| SOC204 | Introduction to Sociology or | |
| PSY201 | General Psychology I | 3 |
| SP111 | Fundamentals of Public Speaking or | |
| SP100 | Basic Communication or | |
| SP218 | Interpersonal Communication | 3 |
| WR227 | Technical Writing or | |
| BT204 | Project Management | 3-4 |
| 9.167 | Emergency First Aid | 1 |
| Approved program electives | 15 | |
| Total Credits | 95-96 |
(Prerequisites are courses or other educational requirement that must be completed prior to another course or before proceeding to more advance study listed on the course descriptions Web site or in the catalog)


