Career / Technical Advisor Contacts: Table Rock Campus, White City
College Transfer / Transfer Studies
(IF you have completed WR115 and MTH60)
| Program Area | Contact | Telephone |
|---|---|---|
| Art/Architecture | Bea Frederickson | 245-7527 |
| Biological Science | Bea Frederickson | 245-7527 |
| Business | Bea Frederickson | 245-7527 |
| Chemistry | Bea Frederickson | 245-7527 |
| Communications/Journalism/Speech | Cindy Henney | 245-7504 |
| Computer Science | Bea Frederickson | 245-7527 |
| Criminal Justice/Law Enforcement | Valerie Wallace | 245-7965 |
| Early Childhood Education / Development | Cindy Henney | 245-7504 |
| Elementary Education | Cindy Henney | 245-7504 |
| Engineering | Bea Frederickson | 245-7527 |
| English/Literature | Cindy Henney | 245-7504 |
| Geological Science | Bea Frederickson | 245-7527 |
| Health/Physical Education/Exercise Science | Cindy Henney | 245-7504 |
| History | Cindy Henney | 245-7504 |
| Human Services | Cindy Henney | 956-7504 |
| Mathematics | Bea Frederickson | 245-7527 |
| Physical Science | Bea Frederickson | 245-7527 |
| Pre-Professional Medicine | Bea Frederickson | 245-7527 |
| Psychology/Social Work | Cindy Henney | 245-7504 |
| Sociology | Cindy Henney | 245-7504 |

