Class Schedule
Spring 2013 Schedule. Registration begins March 4th
| County | Class Location | Room | Class Start-End Dates | Class Days | Class times | Instructor | *Cost |
| Josephine | RCC Redwood Campus | CH 9 | Apr 15 - Jun 5 | Mon & Wed | 6 pm - 8:15 pm | Miller | $249 |
| Josephine | Grants Pass High | 701 | Apr 9 - May 28 | Tues & Thurs | 4 pm - 6:15 pm | Brumbeloe | $249 |
| Jackson | South Medford High | C106 | Apr 9 - May 28 | Tues & Thurs | 4:30 pm - 6:45 pm | Gray | $249 |
| Jackson | Crater High | D25 | Apr 15 - Jun 5 | Mon & Wed | 4:30 pm - 6:45 pm | Gray | $249 |
| Jackson | Ashland High School | H38 | Apr 8 - May 29 | Mon & Wed | 5:45 pm - 8 pm | Adams | $249 |
These classes cannot be registered for online. Please call our office at 541-956-7116 to register or fill out and send in the registration packet.
Summer 2013 Schedule Registration begins May 23rd
| County | Class Location | Room | Class Start-End Dates | Class Days | Class times | Instructor | *Cost |
| Josephine | RCC Redwood Campus | CH 9 | July 8 - July 31 | Mon--Thurs | 9 am - 11:15 am | Brumbeloe | $249 |
| Josephine | RCC Redwood Campus | CH 9 | July 8 - July 31 | Mon--Thurs | 1 pm - 3:15 pm | Miller | $249 |
| Josephine | RCC Redwood Campus | CH 9 | Aug 5 - Aug 28 | Mon--Thurs | 9 am - 11:15 am | Loughran | $249 |
| Jackson | RCC Riverside Campus | A12 | July 8 - July 31 | Mon--Thurs | 9 am - 11:15 am | Gray | $249 |
| Jackson | RCC Riverside Campus | A12 | July 8 - July 31 | Mon--Thurs | 1 pm - 3:15 pm | Gray | $249 |
| Jackson | RCC Riverside Campus | A12 | Aug 5 - Aug 28 | Mon--Thurs | 9 am - 11:15 am | Gray | $249 |
| Jackson | Ashland High School | H38 | July 15 - Aug 7 | Mon--Thurs | 10 am - 12:15 pm | Adams | $249 |
*Students who turn 18 years of age before completing the course and/or currently have an Oregon driver's license are ineligible for the State tuition credit of $210 and will be charged the full cost of the course, which amounts to $459.

